O  V  A  L  S
Directory Track ICR2 N2 N2X N99 N3 NL   Miles Type Banking Mph Seconds
ATLANTA Atlanta Motor Speedway N2 adj N99 N3 NL   1,54 Quadoval 24 197,478 28,074
BRISTOL Bristol Motor Speedway (DAY) N2 adj N99 N3 NL   0,533 Oval 36 125,093 15,339
NBRISTOL Bristol Motor Speedway (NIGHT) N2 N99 N3   0,533 Oval 36 125,093 15,339
CHRLTTE Charlotte - Lowe's Motor Speedway (DAY) N2 N99 N3 NL   1,5 Oval 24 185,759 29,07
NCHRLTTE Charlotte Motor Speedway (NIGHT) N2 adj N99 N3   1,5 Oval 24 185,759 29,07
DARLINGT Darlington Raceway N2 N99 N3 NL   1,366 Egg oval 23 - 25 173,797 28,295
MICHIGAN Michigan Speedway ICR2 N2 N99 N3 NL   2,0 Trioval 12 - 18 186,611 38,583
TALADEGA Talladega Superspeedway N2 N99 N3   2,66 Trioval 18 - 33 212,809 44,998
MRTNSVIL Martinsville Speedway N2 N99 N3 NL   0,526 Oval 12 94,129 20,117
NWENGLND New Hampshire International Speedway (Loudon) ICR2 N2 N99 N3   1,058 Oval 12 129,423 29,429
PHOENIX Phoenix International Raceway ICR2 N2 N99 N3   1,0 Trioval 9 - 11 131,579 27,360
DOVER Dover Downs International Speedway (Monster Mile) N2 N99 N3   1,0 Oval 24 155,956 23,092
ROCKING North Carolina Motor Speedway (The Rock - Rockingham) N2 N99 N3 NL   1,017 Oval 22 - 25 157,885 23,189
NRICHMON Richmond International Raceway (NIGHT) N2 N99 N3   0,750 Trioval 14 124,757 21,642
RICHMOND Richmond International Raceway (DAY) N2 NROS   0,750 Trioval 14 124,757 21,642
POCONO N2 NROS  
WILKES North Wilkesboro Speedway N2 NROS NL  
CALIF California Speedway N2X N99 N3   2,0 2,5 Oval 14 183,753 39,183
GATEWAY Gateway International Raceway N2X N99 N3   1,25 Egg oval 9 - 11 130,993 34,353
MILWKEE The Milwaukee Mile ICR2 N2X N99 N3   1,0 Oval 9,25 119,904 30,024
MYRTLE Myrtle Beach Speedway N2X N99 N3   0,538 Trioval 13 99,253 19,525
NASHVILL Nashville Speedway USA N2X N99 N3   0,596 Oval 18 113,566 18,893
NAZARETH Nazareth Speedway ICR2 N2X N99 N3   1,0 Trioval 3 - 4 - 6 129,674 27,762
SBOSTON South Boston Speedway N2X N99 N3   0,400 Oval 12 94,457 15,245
TEXAS Texas Motor Speedway (N2X and N99/3 have different banking?) N2X N99 N3 NL   1,5 Oval 24 185,906 29,047
HICKORY Hickory Motor Speedway N2X N99   0,363 Oval 12 - 14 90,990 14,362
IRP Indianapolis Raceway Park (PRE 1998) N2X N99   0,686 Oval 12 113,461 21,766
IRP Indianapolis Raceway Park (POST 1998) N3   0,686 Oval 7,5
IMS Indianapolis Motor Speedway N3   2,5 Quadoval 12
INDY Taken from IRC1 and converted to IRC2... ICR2  
MESA Mesa Marin Raceway N99   0,5 Oval 17 92,540 19,451
EVERGRN Evergreen Speedway N99   0,646 Oval 8 100,397 23,164
FLEMING Flemington Speedway N99   0,625 Quadoval 6 - 8 119,408 18,843
I70 I-70 Speedway N99   0,543 Oval 28 113,125 17,280
LOUVILLE Lousville Motor Speedway N99   0,438 Trioval 12 103,160 15,285
PORTLAND Portland Speedway (OVAL!) N99   0,5 Oval 8 - 9 88,990 20,227
PIKE Pikes Peak International Raceway N99 N3   1,0 Trioval 10 132,402 27,190
HOMESTD Homestead-Miami Speedway N99 N3   1,5 Oval 6 149,283 36,173
LASVEGAS Las Vegas Motor Speedway N99 N3   1,5 Trioval 12 168,224 32,100
MEMPHIS Memphis Motorsports Park (PRE 1998) N99   0,75 Oval 11 119,792 22,539
MEMPHIS Memphis Motorsports Park (POST 1998) N3   0,75 Trioval 14
Alabama International Motor Speedway NL   type track?
Bowman Gray Stadium NL   type track?
Greenville-Pickens Speedway NL   type track?
Ontario Motor Speedway NL   type track?
Richmond Fairgrounds Raceway NL   type track?
Thompson Speedway NL   type track?
   
N  O  N  -  O  V  A  L  S
Directory Track   N2 N2X N99 N3   Miles Turns   Mph Seconds
BULLRUN Bull Run Raceway (fantasy track) N2X NROS   3,660 12 turn temp road course 128,576 1:42,476
REDROCK Red Rock International Raceway (fantasy track) N2X NROS   2,607 5 turn temp road course 167,207 56,129
WATGLEN Watkins Glen International N2 N99 N3   2,454 11 turn road course 120,733 73,054
HEARTLND Heartland Park Topeka N99   2,1 14 turn 87,433 1:26,722
SEARSPT Sears Point Raceway (OLD) N2   1,949 11 turn 98,711 71,080
SEARSPT Sears Point Raceway (NEW) N99 N3   1,949 11 turn 98,711 71,080
Riverside International Raceway NL   type track?
PORTLAND Portland International Raceway (NON-OVAL!) ICR2   1,95 9 turn road course
CLEVLAND Cleveland ICR2   2,369 10 turn temp road course
MIDOHIO Mid-Ohio ICR2   2,25 13 turn road course
ELKHART Elkhart Lake ICR2   4,0 14 turn road course
LAGUNA Laguna Seca ICR2   2,214 11 turn road course
LONGBCH Long Beach ICR2   1,590 9 turn temp street circuit
DETROIT Detroit ICR2   2,1 14 turn temp street circuit
TORONTO Toronto ICR2   1,780 11 turn temp street circuit
VANCOUVR Vancouver ICR2   1,677 10 turn temp street circuit
   
Abbreviations:
CART/ICR2 CART or Indycar Racing II
N2 Nascar Racing 2
N2X Nascar Grand National Series - Expansion Pack
adj Tracks only have minor adjustements from N2.
N99 Nascar Racing - 1999 Edition     (Nascar Cup Series / Nascar Grand National Division / Nascar Craftsman Truck Series)
NROS Tracks available on the Nascar 1999 CD under the NROS directory
N3 Nascar Racing 3     (Nascar Busch Series, Grand National Divison / Nascar Winston Cup Series)
NL Nascar Legends
   = will be a convertable track according to David
   = already convertable using beta of new converter OVAL2GPL.EXE
   = already convertable using released demo converter I2N2GPLDEMO.EXE.
I don't get this with CART/ICR2 and Phoenix / New England... Do they have these tracks? I'm confused.
N2, ICR2 and NL are untested regarding the converters since I don't have these games